Leasing Tenders Conducted Within the Scope of the State Tender Law No. 2886
| Order No | Tender Name | Tender Date | Tender Time | Leased Unit | Usage Area | Tender Procedure | Contract Amount (Excluding Taxes) | Tender Status |
| 1 | SKS Avşar Han B Block Cooperative Market Place | 17.01.2024 | 10:30 | SKS Avşar Han B Block | Cooperative Market | Negotiation Procedure | ₺ 15.000,00 | A 36-month contract has been signed. |
| (Monthly) | ||||||||
| 2 | Faculty of Arts and Sciences Building Roof / Base Station Place | 19.02.2024 | Faculty of Arts and Sciences | Base Station Place | Negotiation Procedure | ₺ 26.500,00 | A 36-month contract has been signed. | |
| 3 | Main Campus Glass Cafe Place | 14.03.2024 | 10:30 | Main Campus Glass Cafe | Canteen-Cafeteria | Negotiation Procedure | ₺ 420.000,00 | A 36-month contract has been signed. |
| 4 | Sports Sciences and Athlete Training Application and Research Center Canteen-Cafeteria Place | 27.03.2024 | 10:30 | Sports Sciences and Athlete Training Application and Research Center | Canteen-Cafeteria | Negotiation Procedure | ₺ 8.800,00 | A 36-month contract has been signed. |
| 5 | Bucak Zeliha Tolunay Applied Technology and Business Administration Vocational School and Bucak Hikmet Tolunay Vocational School ATM | 20.05.2024 | 14:30 | Bucak Zeliha Tolunay Applied Technology and Business Administration Vocational School and Bucak Hikmet Tolunay Vocational School | Automatic Teller Machine (ATM) Place | Negotiation Procedure | ₺ 3.400,00 | A 36-month contract has been signed. |
| 6 | İstiklal Campus 225 Block, Parcel 5 Tower Installation and Antenna Positioning Places on the Water Tank | 04.06.2024 | 11:00 | İstiklal Campus 225 Block, Parcel 5 and on the Water Tank | Tower Installation and Antenna Positioning | Negotiation Procedure | ₺ 73.000,00 | A 36-month contract has been signed. |
Rental Income Statement
| OUR 2024 RENTAL INCOME TABLE | |||
| Serial No | Name of Rental Area | Year | Income |
| 1 | 2024 Contract Signed Tender Prices (First 6-month Period) | 2024-2025 | ₺711.700,00 |
| 2024 Rental Increase Incomes (First 6-month Period) | |||
| 2 | ATM Location | 2024-2025 | ₺2.100,94 |
| 3 | İstiklal Campus Taxi Stand Location (for 20 taxis) | 2024-2025 | ₺42.111,40 |
| 4 | Vending Machines Location | 2024-2025 | ₺49.462,62 |
| 5 | Contact Office | 2024-2025 | ₺7.010,58 |
| 6 | Lavender and Medicinal Aromatic Plants Planting Area | 2024-2025 | ₺133.312,12 |
| 7 | Ball Planting Center | 2023-2024 | ₺34.376,00 |
| 8 | Canteen-Cafeteria-Stationery-Photocopy Locations (for 24 units) | 2023-2024 | ₺2.084.669,08 |
| 2024 Prepaid Electricity Water Meter Sales Incomes (First 6-month Period) | |||
| 5 | Electricity | ₺314.150,00 | |
| 6 | Water | ₺264.400,00 | |


